<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sentient Money</title>
	<atom:link href="http://www.sentientmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentientmoney.com</link>
	<description>Financial intelligence for an ever changing world</description>
	<pubDate>Thu, 11 Mar 2010 14:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Recession Probably Over Says Goldman Sachs by MoneyEnergy</title>
		<link>http://www.sentientmoney.com/174/recession-probably-over-says-goldman-sachs/#comment-264</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=174#comment-264</guid>
		<description>Aren't these the same people who said everything was fine for the longest time, until it finally had to be declared that there was a recession?  I'm skeptical.  Especially when there are *so many* saying the recession is over.  Don't say it, show it.  The numbers and reality doesn't show it, no matter what people say.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t these the same people who said everything was fine for the longest time, until it finally had to be declared that there was a recession?  I&#8217;m skeptical.  Especially when there are *so many* saying the recession is over.  Don&#8217;t say it, show it.  The numbers and reality doesn&#8217;t show it, no matter what people say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EJECT!!!  EJECT!!!! by Brandon</title>
		<link>http://www.sentientmoney.com/175/eject-eject/#comment-263</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=175#comment-263</guid>
		<description>I do enjoy your picture and also suggest that you put your entire cash balance into Sirius XM radio.  With all of the cars being sold via the CARS program, we are going to see a bump in the subscriber numbers that will push the stock higher.  If my wife didn't have all of my money I would do it.</description>
		<content:encoded><![CDATA[<p>I do enjoy your picture and also suggest that you put your entire cash balance into Sirius XM radio.  With all of the cars being sold via the CARS program, we are going to see a bump in the subscriber numbers that will push the stock higher.  If my wife didn&#8217;t have all of my money I would do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, I’m Back…and My Market Outlook by Brandon</title>
		<link>http://www.sentientmoney.com/173/finally-i%e2%80%99m-back%e2%80%a6and-my-market-outlook/#comment-262</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=173#comment-262</guid>
		<description>Finally you are back Chad.  It has taken way too long and your beer recommendation is spot-on.  Allagash White is also a great recommendation for the weekend.</description>
		<content:encoded><![CDATA[<p>Finally you are back Chad.  It has taken way too long and your beer recommendation is spot-on.  Allagash White is also a great recommendation for the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, I’m Back…and My Market Outlook by Chad</title>
		<link>http://www.sentientmoney.com/173/finally-i%e2%80%99m-back%e2%80%a6and-my-market-outlook/#comment-260</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=173#comment-260</guid>
		<description>Thanks to both of you.  I forgot how much I liked writing for this.


Concerning a good malt beer, I would try Purple Haze by Abita.  A good solid microbrew.</description>
		<content:encoded><![CDATA[<p>Thanks to both of you.  I forgot how much I liked writing for this.</p>
<p>Concerning a good malt beer, I would try Purple Haze by Abita.  A good solid microbrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, I’m Back…and My Market Outlook by AlexAxe</title>
		<link>http://www.sentientmoney.com/173/finally-i%e2%80%99m-back%e2%80%a6and-my-market-outlook/#comment-259</link>
		<dc:creator>AlexAxe</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=173#comment-259</guid>
		<description>Amazing! Not clear for me, how offen you updating your www.sentientmoney.com.</description>
		<content:encoded><![CDATA[<p>Amazing! Not clear for me, how offen you updating your <a href="http://www.sentientmoney.com"  rel="nofollow">http://www.sentientmoney.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, I’m Back…and My Market Outlook by Millionaire Mommy Next Door (Jen)</title>
		<link>http://www.sentientmoney.com/173/finally-i%e2%80%99m-back%e2%80%a6and-my-market-outlook/#comment-258</link>
		<dc:creator>Millionaire Mommy Next Door (Jen)</dc:creator>
		<pubDate>Sat, 15 Aug 2009 01:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=173#comment-258</guid>
		<description>I second Syd. Glad to see you writing again, Chad.

What malt beer to you recommend?</description>
		<content:encoded><![CDATA[<p>I second Syd. Glad to see you writing again, Chad.</p>
<p>What malt beer to you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, I’m Back…and My Market Outlook by Retired Syd</title>
		<link>http://www.sentientmoney.com/173/finally-i%e2%80%99m-back%e2%80%a6and-my-market-outlook/#comment-257</link>
		<dc:creator>Retired Syd</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=173#comment-257</guid>
		<description>Glad to see you back!</description>
		<content:encoded><![CDATA[<p>Glad to see you back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just More Bad News by Chad</title>
		<link>http://www.sentientmoney.com/172/just-more-bad-news/#comment-255</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=172#comment-255</guid>
		<description>@MoneyEnergy

Thanks for commenting.  I would be interested in seeing a link, if you have one, concerning China slowing down their oil purchases.</description>
		<content:encoded><![CDATA[<p>@MoneyEnergy</p>
<p>Thanks for commenting.  I would be interested in seeing a link, if you have one, concerning China slowing down their oil purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just More Bad News by Chad</title>
		<link>http://www.sentientmoney.com/172/just-more-bad-news/#comment-254</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=172#comment-254</guid>
		<description>Things got in the way and i got lax.  However, I have been meaning to get back on track.  Actually, I just wrote a rough draft yesterday, so it will be up today or tomorrow.  I appreciate the gentle nudge.</description>
		<content:encoded><![CDATA[<p>Things got in the way and i got lax.  However, I have been meaning to get back on track.  Actually, I just wrote a rough draft yesterday, so it will be up today or tomorrow.  I appreciate the gentle nudge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just More Bad News by Millionaire Mommy Next Door (Jen)</title>
		<link>http://www.sentientmoney.com/172/just-more-bad-news/#comment-253</link>
		<dc:creator>Millionaire Mommy Next Door (Jen)</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=172#comment-253</guid>
		<description>Hey, where did your blogging go, Chad? I had high hopes for yours.</description>
		<content:encoded><![CDATA[<p>Hey, where did your blogging go, Chad? I had high hopes for yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
