<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sentient Money</title>
	<atom:link href="http://www.sentientmoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentientmoney.com</link>
	<description>Financial intelligence for an ever changing world</description>
	<pubDate>Wed, 27 Aug 2008 22:56:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Oil Speculation&#8230;Out of Control? by Registered Investment Advisor</title>
		<link>http://www.sentientmoney.com/84/oil-speculationout-of-control/#comment-95</link>
		<dc:creator>Registered Investment Advisor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=84#comment-95</guid>
		<description>Make sense. Though I do think there is a bubble in the oil price and speculators are contributing to it. Research has shown that speculators as a group don't make money. In fact, 90% lost their shirt. Only 1% make a lot of money. 

I also see a lot of benefits of higher oil price. It finally gets us American to loss some of our wasteful habits.</description>
		<content:encoded><![CDATA[<p>Make sense. Though I do think there is a bubble in the oil price and speculators are contributing to it. Research has shown that speculators as a group don&#8217;t make money. In fact, 90% lost their shirt. Only 1% make a lot of money. </p>
<p>I also see a lot of benefits of higher oil price. It finally gets us American to loss some of our wasteful habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Speculation&#8230;Out of Control? by Christine Gilbert</title>
		<link>http://www.sentientmoney.com/84/oil-speculationout-of-control/#comment-94</link>
		<dc:creator>Christine Gilbert</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=84#comment-94</guid>
		<description>The author makes a good point.. you can't really "game" the market... it will correct itself at some point.</description>
		<content:encoded><![CDATA[<p>The author makes a good point.. you can&#8217;t really &#8220;game&#8221; the market&#8230; it will correct itself at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update by Claire</title>
		<link>http://www.sentientmoney.com/82/market-update/#comment-93</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=82#comment-93</guid>
		<description>Hi Chad, just wanted to say thanks for the comment - it was my 1st ever!! Your site looks really interesting. Look forwards to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Hi Chad, just wanted to say thanks for the comment - it was my 1st ever!! Your site looks really interesting. Look forwards to reading more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO BONDS! by Trug</title>
		<link>http://www.sentientmoney.com/31/no-bonds/#comment-91</link>
		<dc:creator>Trug</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=31#comment-91</guid>
		<description>I used to think it was speculation also, until I looked at the EIA (www.eia.doe.gov) stats on world oil production.  Reconciling that with, say, 8% growth in EM - there's an increasing use of energy to achieve that growth.</description>
		<content:encoded><![CDATA[<p>I used to think it was speculation also, until I looked at the EIA (www.eia.doe.gov) stats on world oil production.  Reconciling that with, say, 8% growth in EM - there&#8217;s an increasing use of energy to achieve that growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO BONDS! by Chad</title>
		<link>http://www.sentientmoney.com/31/no-bonds/#comment-90</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=31#comment-90</guid>
		<description>@Trug - The only problem is that oil may be overvalued.  I have seen some very good rationale from people outside of government/special interest groups that suggests a significant portion of this is speculation.  I'm not saying I'm completely in the speculation camp, but the argument is compeling enough for me to avoid oil on either side.</description>
		<content:encoded><![CDATA[<p>@Trug - The only problem is that oil may be overvalued.  I have seen some very good rationale from people outside of government/special interest groups that suggests a significant portion of this is speculation.  I&#8217;m not saying I&#8217;m completely in the speculation camp, but the argument is compeling enough for me to avoid oil on either side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO BONDS! by Trug</title>
		<link>http://www.sentientmoney.com/31/no-bonds/#comment-89</link>
		<dc:creator>Trug</dc:creator>
		<pubDate>Tue, 01 Jul 2008 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=31#comment-89</guid>
		<description>IMO the only sectors worth holding are Energy and Materials.  That way if the stock market recovers, you'll capture that gain, however if oil succeeds in beating stocks into submission, you'll hold up well, maybe even make money since Energy sector is at 11 P/E.  On timing your way back in - ask yourself what will happen if oil keeps making new highs. I think new lows will be made.</description>
		<content:encoded><![CDATA[<p>IMO the only sectors worth holding are Energy and Materials.  That way if the stock market recovers, you&#8217;ll capture that gain, however if oil succeeds in beating stocks into submission, you&#8217;ll hold up well, maybe even make money since Energy sector is at 11 P/E.  On timing your way back in - ask yourself what will happen if oil keeps making new highs. I think new lows will be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Far Can This Market Drop? by Chad</title>
		<link>http://www.sentientmoney.com/81/how-far-can-this-market-drop/#comment-88</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=81#comment-88</guid>
		<description>@Dale - I completely agree that down markets are great for those not near retirement.  I have been slowly buying as it heads down, though I'm still fairly concerned there might be another cliff waiting.  

@Shanel - Glad you stopped back.  I haven't done a fundamental analysis of Apple, because it's not cheap enough, yet, for me to do the work.  What you say about Apple is partially true.  Their stuff is cheaper than some other options, but it is still an expensive option and is completely discretionary.  No one needs an iPod or iPhone.  Plus, the digital music player market is close to being mature, so most people that want one have one.  This means new purchases are mainly for an upgraded model and most people don't upgrade when they aren't financially secure.  Long-term I think they will be the Microsoft of mobile computing devices (iPhone), but that will have to wait until this recession begins to ease.</description>
		<content:encoded><![CDATA[<p>@Dale - I completely agree that down markets are great for those not near retirement.  I have been slowly buying as it heads down, though I&#8217;m still fairly concerned there might be another cliff waiting.  </p>
<p>@Shanel - Glad you stopped back.  I haven&#8217;t done a fundamental analysis of Apple, because it&#8217;s not cheap enough, yet, for me to do the work.  What you say about Apple is partially true.  Their stuff is cheaper than some other options, but it is still an expensive option and is completely discretionary.  No one needs an iPod or iPhone.  Plus, the digital music player market is close to being mature, so most people that want one have one.  This means new purchases are mainly for an upgraded model and most people don&#8217;t upgrade when they aren&#8217;t financially secure.  Long-term I think they will be the Microsoft of mobile computing devices (iPhone), but that will have to wait until this recession begins to ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Far Can This Market Drop? by Shanel Yang</title>
		<link>http://www.sentientmoney.com/81/how-far-can-this-market-drop/#comment-87</link>
		<dc:creator>Shanel Yang</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=81#comment-87</guid>
		<description>@Dale -- Good point if a little bluntly put.  But, as with a lot things that make sense, some people just neglect to do them.  I'm sure even you in your youthful zeal have done a few things you've regretted in your past.  We all fall prey to inertia and ignorance.  That's why blogs like this one are a big help as we try to stay focused on the big picture and avoid panic.  I hope I will remember the voice of reason when I finally think about retiring, 20-30 years down the line.

@Chad - Thanks for your soothing voice of reason!  Just curious, how low is low enough for you to purchase Apple?  Has it gone down at all?  I'd imagine that's one of the stocks that  would actually rise in a depressed economy due to people turning to cheaper entertainment at home and on their person as opposed to buying new cars, expensive vacations, etc.</description>
		<content:encoded><![CDATA[<p>@Dale &#8212; Good point if a little bluntly put.  But, as with a lot things that make sense, some people just neglect to do them.  I&#8217;m sure even you in your youthful zeal have done a few things you&#8217;ve regretted in your past.  We all fall prey to inertia and ignorance.  That&#8217;s why blogs like this one are a big help as we try to stay focused on the big picture and avoid panic.  I hope I will remember the voice of reason when I finally think about retiring, 20-30 years down the line.</p>
<p>@Chad - Thanks for your soothing voice of reason!  Just curious, how low is low enough for you to purchase Apple?  Has it gone down at all?  I&#8217;d imagine that&#8217;s one of the stocks that  would actually rise in a depressed economy due to people turning to cheaper entertainment at home and on their person as opposed to buying new cars, expensive vacations, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO BONDS! by Chad</title>
		<link>http://www.sentientmoney.com/31/no-bonds/#comment-86</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=31#comment-86</guid>
		<description>@ Em - I don't have a post on market timing.  The big reason is I pulled most of my money out last fall and I didn't start this blog until 2 months ago.  I'm currently looking for a good entry point.  I have put some back in, but I'm not sure if it was a good idea or not.  I'm thinking, it wasn't.</description>
		<content:encoded><![CDATA[<p>@ Em - I don&#8217;t have a post on market timing.  The big reason is I pulled most of my money out last fall and I didn&#8217;t start this blog until 2 months ago.  I&#8217;m currently looking for a good entry point.  I have put some back in, but I&#8217;m not sure if it was a good idea or not.  I&#8217;m thinking, it wasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO BONDS! by Em</title>
		<link>http://www.sentientmoney.com/31/no-bonds/#comment-85</link>
		<dc:creator>Em</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientmoney.com/?p=31#comment-85</guid>
		<description>Chad, your decision to go all cash is intriguing, so I've been looking for the relevant post, and I haven't found it.  Did you already write about your market timing decision, or are you saying that you will one day?</description>
		<content:encoded><![CDATA[<p>Chad, your decision to go all cash is intriguing, so I&#8217;ve been looking for the relevant post, and I haven&#8217;t found it.  Did you already write about your market timing decision, or are you saying that you will one day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
